> ## Documentation Index
> Fetch the complete documentation index at: https://docs.memorose.dev/llms.txt
> Use this file to discover all available pages before exploring further.

# Dashboard API

> Internal API routes that power the Memorose dashboard UI.

# Dashboard API

Dashboard routes live under `/v1/dashboard` and back the operational UI.

## Authentication

```http theme={null}
POST /v1/dashboard/auth/login
```

Default credentials are `admin` / `admin` unless `DASHBOARD_ADMIN_PASSWORD` is set. The login response can also include `must_change_password`.

## Routes

### Auth

| Method | Endpoint                      | Purpose                   |
| ------ | ----------------------------- | ------------------------- |
| `POST` | `/v1/dashboard/auth/login`    | Get dashboard JWT token   |
| `POST` | `/v1/dashboard/auth/password` | Change dashboard password |

### Stats and memories

| Method | Endpoint                     | Purpose                      |
| ------ | ---------------------------- | ---------------------------- |
| `GET`  | `/v1/dashboard/stats`        | Global system statistics     |
| `GET`  | `/v1/dashboard/memories`     | List memory units            |
| `GET`  | `/v1/dashboard/memories/:id` | Get one memory detail record |

### Graph and search

| Method | Endpoint               | Purpose                          |
| ------ | ---------------------- | -------------------------------- |
| `GET`  | `/v1/dashboard/graph`  | Fetch graph data for exploration |
| `POST` | `/v1/dashboard/search` | Search playground endpoint       |
| `POST` | `/v1/dashboard/chat`   | Chat / query playground          |

### Forgetting and corrections

| Method | Endpoint                                               | Purpose                        |
| ------ | ------------------------------------------------------ | ------------------------------ |
| `POST` | `/v1/dashboard/forget/preview`                         | Preview a forgetting plan      |
| `POST` | `/v1/dashboard/forget/execute`                         | Execute a forgetting plan      |
| `POST` | `/v1/dashboard/corrections/semantic/preview`           | Preview semantic corrections   |
| `POST` | `/v1/dashboard/corrections/semantic/execute`           | Execute semantic corrections   |
| `POST` | `/v1/dashboard/corrections/manual`                     | Apply a manual correction      |
| `GET`  | `/v1/dashboard/corrections/reviews`                    | List correction review records |
| `POST` | `/v1/dashboard/corrections/reviews/:review_id/approve` | Approve one review             |
| `POST` | `/v1/dashboard/corrections/reviews/:review_id/reject`  | Reject one review              |

### Operations and management

| Method   | Endpoint                                                | Purpose                         |
| -------- | ------------------------------------------------------- | ------------------------------- |
| `GET`    | `/v1/dashboard/config`                                  | Inspect runtime configuration   |
| `GET`    | `/v1/dashboard/agents`                                  | Agent-oriented runtime metrics  |
| `GET`    | `/v1/dashboard/cluster/status`                          | Cluster health and node status  |
| `GET`    | `/v1/dashboard/organizations`                           | List organizations              |
| `POST`   | `/v1/dashboard/organizations`                           | Create organization             |
| `GET`    | `/v1/dashboard/api-keys`                                | List dashboard-managed API keys |
| `POST`   | `/v1/dashboard/api-keys`                                | Create API key                  |
| `DELETE` | `/v1/dashboard/api-keys/:key_id`                        | Revoke API key                  |
| `GET`    | `/v1/dashboard/organizations/:org_id/knowledge`         | List organization knowledge     |
| `GET`    | `/v1/dashboard/organizations/:org_id/knowledge/:id`     | Fetch one knowledge record      |
| `GET`    | `/v1/dashboard/organizations/:org_id/knowledge/metrics` | Organization knowledge metrics  |
